<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for B.O.L.D. Views in Building</title>
	<atom:link href="http://www.theboldcompany.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theboldcompany.com/blog</link>
	<description>Read bits n pieces about Design / Build construction in the Cincinnati / Northern Kentucky area.</description>
	<lastBuildDate>Wed, 30 Mar 2011 18:20:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Kitchen Upgrade! by Karen</title>
		<link>http://www.theboldcompany.com/blog/kitchen-upgrade/#comment-4251</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Wed, 30 Mar 2011 18:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://boldhomes.com/blog/?p=2858#comment-4251</guid>
		<description><![CDATA[We really enjoyed working with Mike and Paul on our kitchen remodel project. The process was finished timely and we love the results.]]></description>
		<content:encoded><![CDATA[<p>We really enjoyed working with Mike and Paul on our kitchen remodel project. The process was finished timely and we love the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basement Upgrade Project by Dan and Janet Pieschel</title>
		<link>http://www.theboldcompany.com/blog/basement-upgrade-project/#comment-1811</link>
		<dc:creator>Dan and Janet Pieschel</dc:creator>
		<pubDate>Sat, 27 Mar 2010 03:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://boldhomes.com/blog/?p=1413#comment-1811</guid>
		<description><![CDATA[Mike, Paul, and the Crew from B.O.L.D.:

Thanks so very much for your help in designing the above additions to our lower level.  The maple and granite wet bar and its matching wall bar fit perfectly in the room.  They fit in so well that you would think that they were built with the house!  We now have a complete recreation and entertainment level that will be perfect for family and friends.  Also, the spare closet that you added for us is terrific.  It made the open space in our unfinished area so much more functional.

Thanks again for operating such a professional and conscientious business.  You&#039;ve got a great crew of workers who were always courteous, efficient, and neat with their work.
 
                                                    Dan and Janet]]></description>
		<content:encoded><![CDATA[<p>Mike, Paul, and the Crew from B.O.L.D.:</p>
<p>Thanks so very much for your help in designing the above additions to our lower level.  The maple and granite wet bar and its matching wall bar fit perfectly in the room.  They fit in so well that you would think that they were built with the house!  We now have a complete recreation and entertainment level that will be perfect for family and friends.  Also, the spare closet that you added for us is terrific.  It made the open space in our unfinished area so much more functional.</p>
<p>Thanks again for operating such a professional and conscientious business.  You&#8217;ve got a great crew of workers who were always courteous, efficient, and neat with their work.</p>
<p>                                                    Dan and Janet</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lot Closes in Shirepeak by Matt Naas</title>
		<link>http://www.theboldcompany.com/blog/lot-closes-in-shirepeak/#comment-1547</link>
		<dc:creator>Matt Naas</dc:creator>
		<pubDate>Fri, 22 Jan 2010 02:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://boldhomes.com/blog/?p=1113#comment-1547</guid>
		<description><![CDATA[Working with Mike was a real pleasure.]]></description>
		<content:encoded><![CDATA[<p>Working with Mike was a real pleasure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Master Bathroom Makeover by Kathy</title>
		<link>http://www.theboldcompany.com/blog/master-bathroom-remodel/#comment-1332</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://boldhomes.com/blog/?p=840#comment-1332</guid>
		<description><![CDATA[Many thanks to Mike, Paul, Bob and Tony and to all the folks at B.O.L.D. Homes for a wonderful master bath remodel! 

We bought our home from B.O.L.D fifteen years ago.  We were impressed then by their commitment to quality and still are.

The experience for us was a very positive one because of the professionalism, promptness and attention to detail provided by everyone involved in the project.]]></description>
		<content:encoded><![CDATA[<p>Many thanks to Mike, Paul, Bob and Tony and to all the folks at B.O.L.D. Homes for a wonderful master bath remodel! </p>
<p>We bought our home from B.O.L.D fifteen years ago.  We were impressed then by their commitment to quality and still are.</p>
<p>The experience for us was a very positive one because of the professionalism, promptness and attention to detail provided by everyone involved in the project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kentucky $5,000 New Home Tax Credit Details by Mike</title>
		<link>http://www.theboldcompany.com/blog/new-home-tax-credit-details/#comment-1309</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://boldhomes.com/blog/?p=421#comment-1309</guid>
		<description><![CDATA[You are correct that it applies only to your Kentucky tax liability.  If your individual or joint tax liability is $0.00 then there is no benefit.  If your tax liability is $3,200 your credit is $3,200.  If your tax liability is $6,000 then your credit is the full $5,000.  The Federal credit is for the entire $8,000 or $6,500 depending on which you qualify and provides more savings.  You cannot claim the Kentucky credit if you qualify for either of the Federal credits.]]></description>
		<content:encoded><![CDATA[<p>You are correct that it applies only to your Kentucky tax liability.  If your individual or joint tax liability is $0.00 then there is no benefit.  If your tax liability is $3,200 your credit is $3,200.  If your tax liability is $6,000 then your credit is the full $5,000.  The Federal credit is for the entire $8,000 or $6,500 depending on which you qualify and provides more savings.  You cannot claim the Kentucky credit if you qualify for either of the Federal credits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wall Oven Recall by ian elliott</title>
		<link>http://www.theboldcompany.com/blog/wall-oven-recall/#comment-1286</link>
		<dc:creator>ian elliott</dc:creator>
		<pubDate>Sun, 22 Nov 2009 14:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://boldhomes.com/blog/?p=226#comment-1286</guid>
		<description><![CDATA[My wall oven Model JTP70Som1SS has never been such where the oven door will lower to the flat position,this has caused two problems over the past two and a half years, #1 My wife has had several minor burns to her arms while either loading the oven or removing cooked food from it. #2 problem is the control panel is delaminating due to heat build up.Perhaps the problem with the door explains my situation.]]></description>
		<content:encoded><![CDATA[<p>My wall oven Model JTP70Som1SS has never been such where the oven door will lower to the flat position,this has caused two problems over the past two and a half years, #1 My wife has had several minor burns to her arms while either loading the oven or removing cooked food from it. #2 problem is the control panel is delaminating due to heat build up.Perhaps the problem with the door explains my situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kentucky $5,000 New Home Tax Credit Details by JJ</title>
		<link>http://www.theboldcompany.com/blog/new-home-tax-credit-details/#comment-1280</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Thu, 19 Nov 2009 03:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://boldhomes.com/blog/?p=421#comment-1280</guid>
		<description><![CDATA[Credit only applies to a tax liability. If you do not owe any tax amount on your KY State Tax Return then the credit is useless. You will not get a $5000 refund like some would have you believe.]]></description>
		<content:encoded><![CDATA[<p>Credit only applies to a tax liability. If you do not owe any tax amount on your KY State Tax Return then the credit is useless. You will not get a $5000 refund like some would have you believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paul J. Kahmann, Sr. (March 28, 1931 to February 18, 2009) by Jim Brulport</title>
		<link>http://www.theboldcompany.com/blog/paul-j-kahmann-sr-march-28-1931-to-february-18-2009/#comment-66</link>
		<dc:creator>Jim Brulport</dc:creator>
		<pubDate>Tue, 03 Mar 2009 14:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://boldhomes.com/blog/?p=159#comment-66</guid>
		<description><![CDATA[Mike,
   I was out of town when Paul passed, I enjoyed him the times I met him
and the round of golf we played. If you are looking to share some of the golf balls he has stored somewhere I could sure use them.
   Mike let everyone know I will keep him in my prayers.

Jim]]></description>
		<content:encoded><![CDATA[<p>Mike,<br />
   I was out of town when Paul passed, I enjoyed him the times I met him<br />
and the round of golf we played. If you are looking to share some of the golf balls he has stored somewhere I could sure use them.<br />
   Mike let everyone know I will keep him in my prayers.</p>
<p>Jim</p>
]]></content:encoded>
	</item>
</channel>
</rss>
