260 Grandview Drive
Ft Mitchell, KY
Pricing revised 2/13/2010
Building One
| Address | Square Footage | Sale Price |
| 301-101 | 950SF | SOLD |
| 301-102 | 950SF | PENDING |
| 301-201 | 950SF | 142,500 |
| 301-202 | 950SF | 135,000 |
| 305-101 | 950SF | 155,000 |
| 305-102 | 950SF | SOLD |
| 305-201 | 950SF | 135,000 |
| 305-202 | 950SF | 135,000 |
| 309-101 | 950SF | SOLD |
| 309-102 | 950SF | SOLD |
| 309-201 | 950SF | 135,000 |
| 309-202 | 950SF | 142,500 |
Building Two:
Proposed construction with a total square footage of 11,400SF that may be subdivided or built whole. Sale price is negotiable.
The listed price includes finishing the unit as one large room with commercial carpet in the main floor area and ceramic tile in the bath. The bath is finished with accessible fixtures and grab bars. The wet bar is complete with hot & cold water and space to add a microwave and refrigerator. There will be 10 Cat5 outlets homerun to a central panel.
Options are available for sound systems, TV hook ups, video conferencing, phone systems, security and additional interior finishes.
Permanent interior divider walls may be added:
| Paint Package | ||
| Interior wall with 3 ¼” painted baseboard | $42 LF | |
| Interior wall with 5 ¼” painted baseboard | $46 LF | |
| Interior painted door | $266 EA | |
| Stain Package | ||
| Interior wall with 3 ¼” stained baseboard | $45 LF | |
| Interior wall with 5 ¼” stained baseboard | $52 LF | |
| Interior stained door | $437 EA | |
| Crown Molding | ||
| Stained or painted crown molding | $12 LF | |
Looking for something else? We are totally design build and can accommodate your needs.
Pricing and availability subject to change without notice.
Developed by 260 Grandview, LLC
Construction management by The B.O.L.D. Company
Marketed by Bold Realty
Mike J. Kegley, broker
O (859) 657-6700
M (859) 393-9928



