Check out our Model Homes during the hours listed or contact Mike Kegley in the office at (859) 657-6700 and on his mobile, (859) 379-9280 or James Kegley on his mobile, (859) 393-2900 for your private showing.
| Day | Date | Antebellum | War Admiral | Doe Run |
| Sunday | 1 | 12-6 | 12-6 | 1-5 |
| Monday | 2 | 12-6 | Closed | Closed |
| Tuesday | 3 | 12-6 | 1-6 | Closed |
| Wednesday | 4 | 12-6 | 1-6 | Closed |
| Thursday | 5 | 12-6 | 1-6 | Closed |
| Friday | 6 | 12-6 | 1-6 | Closed |
| Saturday | 7 | 12-6 | 12-6 | 1-5 |
| Sunday | 8 | 12-6 | 12-6 | 1-5 |
| Monday | 9 | 12-6 | Closed | Closed |
| Tuesday | 10 | 12-6 | 1-6 | Closed |
| Wednesday | 11 | 12-6 | 1-6 | Closed |
| Thursday | 12 | 12-6 | 1-6 | Closed |
| Friday | 13 | 12-6 | 1-6 | Closed |
| Saturday | 14 | 12-6 | 12-6 | 1-5 |
| Sunday | 15 | 12-6 | 12-6 | 1-5 |
| Monday | 16 | 12-6 | Closed | Closed |
| Tuesday | 17 | 12-6 | 1-6 | Closed |
| Wednesday | 18 | 12-6 | 1-6 | Closed |
| Thursday | 19 | 12-6 | 1-6 | Closed |
| Friday | 20 | 12-6 | 1-6 | Closed |
| Saturday | 21 | 12-6 | 12-6 | 1-5 |
| Sunday | 22 | 12-6 | 12-6 | 1-5 |
| Monday | 23 | 12-6 | Closed | Closed |
| Tuesday | 24 | 12-6 | 1-6 | Closed |
| Wednesday | 25 | 12-6 | 1-6 | Closed |
| Thursday | 26 | 12-6 | 1-6 | Closed |
| Friday | 27 | 12-6 | 1-6 | Closed |
| Saturday | 28 | 12-6 | 12-6 | 1-5 |
| Sunday | 29 | 12-6 | 12-6 | 1-5 |
| Monday | 30 | 12-6 | Closed | Closed |
| Tuesday | 31 | 12-6 | 1-6 | Closed |

