Check out our Model Homes during the hours listed or contact Mike Kegley in the office at (859) 657-6700 and on his mobile, (859) 379-9280 or James Kegley on his mobile, (859) 393-2900 for your private showing.
| Day | Date | Antebellum | War Admiral | Doe Run |
| Thursday | 1 | 12-6 | Closed | Closed |
| Friday | 2 | 12-6 | Closed | Closed |
| Saturday | 3 | 12-6 | 12-6 | 1-5 |
| Sunday | 4 | Closed | Closed | Closed |
| Monday | 5 | 12-6 | Closed | Closed |
| Tuesday | 6 | 12-6 | Closed | Closed |
| Wednesday | 7 | 12-6 | Closed | Closed |
| Thursday | 8 | 12-6 | 1-6 | Closed |
| Friday | 9 | 12-6 | 1-6 | Closed |
| Saturday | 10 | 12-6 | 12-6 | 1-5 |
| Sunday | 11 | 12-6 | 12-6 | 1-5 |
| Monday | 12 | 12-6 | Closed | Closed |
| Tuesday | 13 | 12-6 | 1-6 | Closed |
| Wednesday | 14 | 12-6 | 1-6 | Closed |
| Thursday | 15 | 12-6 | 1-6 | Closed |
| Friday | 16 | 12-6 | 1-6 | Closed |
| Saturday | 17 | 12-6 | 12-6 | 1-5 |
| Sunday | 18 | 12-6 | 12-6 | 1-5 |
| Monday | 19 | 12-6 | Closed | Closed |
| Tuesday | 20 | 12-6 | 1-6 | Closed |
| Wednesday | 21 | 12-6 | 1-6 | Closed |
| Thursday | 22 | 12-6 | 1-6 | Closed |
| Friday | 23 | 12-6 | 1-6 | Closed |
| Saturday | 24 | 12-6 | 12-6 | 1-5 |
| Sunday | 25 | 12-6 | 12-6 | 1-5 |
| Monday | 26 | 12-6 | Closed | Closed |
| Tuesday | 27 | 12-6 | 1-6 | Closed |
| Wednesday | 28 | 12-6 | 1-6 | Closed |
| Thursday | 29 | 12-6 | 1-6 | Closed |
| Friday | 30 | 12-6 | 1-6 | Closed |
| Saturday | 31 | 12-6 | 12-6 | 1-5 |

